|
|
Each year Zippo discontinues
production of many models to make way for their new product introductions.
All of the ZippoŽ products below are new, unused, in
original packaging with all stickers, labels and inserts intact and are
no longer in production.
These extraordinary values are the perfect way to
start a collection, add to your existing collection or get a jump on
gifts for your favorite Zippo enthusiast!
All clearance aisle merchandise is sale priced. No additional discounts or special
offers may be utilized or combined when pruchasing these products |
ITEM
| MODEL
| FINISH
| MSR
| SALE
| |
|
No. 24225 | Dale Earnhardt Portrait | Black Matte | $38.95 | $31.16 |
|
|
No. 24226 | Dale Earnhardt The Intimidator | Black Matte | $38.95 | $31.16 |
|
|
No. 24227 | Big #24 | Street Chrome | $34.95 | $27.96 |
|
|
No. 24228 | Gordon Finish Line | High Polish Chrome | $38.95 | $31.16 |
|
|
No. 24234 | Dale Jr. Slim Scroll | Brushed Chrome | $36.95 | $29.56 |
|
|
No. 24235 | Kasey Kahne Slim Scroll | Brushed Chrome | $36.95 | $29.56 |
|
|
No. 24236 | #9 Car Top Finish Line | High Polish Chrome | $38.95 | $31.16 |
|
|
No. 24237 | Kasey Kahne | Licorice | $39.95 | $31.96 |
|
|
No. 24241 | #1 Car Top Finish Line | High Polish Chrome | $38.95 | $31.16 |
|
|
No. MM1001 | 3 Can Keep A Secret | Black Matte | $36.95 | $29.56 |
|
|
No. MM1002 | Wrench Man | Black Matte | $35.95 | $28.76 |
|
|
No. MM1003 | You Can't Afford Me | Pink Matte | $34.95 | $27.96 |
|
|
No. ZM1008 | Big #15 | Street Chrome | $28.95 | $23.16 |
|
|
No. ZM1009 | Big #24 | Street Chrome | $31.95 | $25.56 |
|
|
No. ZM1015 | #24 Checker Flames | Sapphire | $39.95 | $31.96 |
|
|
No. ZM1019 | #24 Car Top View | High Polish Chrome | $38.95 | $31.16 |
|
|
No. ZM1027 | #15 Finish Line | High Polish Chrome | $38.95 | $31.16 |
|
|
No. ZM1030 | #15 Swoosh | Satin Chrome | $23.95 | $19.16 |
|
|
No. ZM1031 | Dale Jr. Falmes Emblem | Black Ice® | $42.95 | $34.36 |
|
|
No. ZM1040 | #24 Swoosh/font> | Satin Chrome | $23.95 | $19.16 |
|
|
No. ZM1041 | Dale Earnhardt MPL | Black | $31.95 | $25.56 |
|
|
No. ZM1042 | Dale Earnhardt Jr. MPL | Black | $31.95 | $25.56 |
|
|
No. ZM1044 | #29 Swoosh | Satin Chrome | $23.95 | $19.16 |
|
|
No. ZM1048 | Burning Rubber | High Polish Chrome | $28.95 | $23.16 |
|
|
No. ZM1074 | #24 Sideways Flame | Brushed Chrome | $34.95 | $27.96 |
|
|
No. ZM1095 | NASCAR Diamond Plate | High Polish Chrome | $34.95 | $27.96 |
|
|
No. ZM1098 | #3 Deer Silhouette | Black Ice® | $39.95 | $31.96 |
|
|
No. ZM1099 | #3 Fly | Mood Indigo | $40.95 | $32.76 |
|
|
No. ZM1100 | #3 Bass | High Polish Chrome | $35.95 | $28.76 |
|
|
No. ZM1103 | #3 Fishing At Dawn | Black Ice® | $39.95 | $31.96 |
|
|
No. ZM1105 | Dale Earnhardt #3 | REALTREE® Camo | $35.95 | $28.76 |
|
|
No. ZM1114 | Kasey Kahne Finish Line | High Polish Chrome | $39.95 | $31.96 |
|
|
No. ZM1116 | Jack Daniel's Finish Line | High Polish Chrome | $39.95 | $31.96 |
|
|
No. ZM1118 | Kasey Kahne Night Car | High Polish Chrome | $41.95 | $33.56 |
|
|
No. ZM1119 | Big #9 | Street Chrome | $31.95 | $25.56 |
|
|
No. ZM1124 | #9 Slim Heart | High Polish Chrome | $36.95 | $29.56 |
|
|
No. ZM1127 | Big #07 | High Polish Chrome | $37.95 | $30.36 |
|
|
No. ZM1128 | I Know Jack | High Polish Chrome | $39.95 | $31.96 |
|
|
No. ZM1132 | Cherry 9 | Cherry | $39.95 | $31.96 |
|
|
No. ZM1133 | Jim Beam Finish Line | High Polish Chrome | $39.95 | $31.96 |
|
|
No. ZM1150 | Gordon Victory Burnout | High Polish Chrome | $38.95 | $31.16 |
|
|
No. ZM1157 | Jim Beam Racing | Brushed Chrome | $35.95 | $28.76 |
|
|
No. ZM1166 | #1 Big Side Number | Street Chrome | $39.95 | $31.96 |
|
NASCAR is a registered trademark of the National Association for Stock Car Auto Racing, Inc.
|  |
2006 Team Gordon, Inc. The name, likeness, signature of Robby Gordon and the Robby Gordon Motorsports flag logo are used under license from Team Gordon, Inc.
|
Dale Earnhardt, Dale Earnhardt Inc. and Richard Childress Racing trademarks, trade dress, names, likenesses and copyrights are used under the authorization of Dale Earnhardt Inc. ©2007 Dale Earnhardt, Inc.
|
  |
Dale Earnhardt Jr. and Dale Earnhardt Inc. trademarks, trade dress, likenesses and copyrights are used under the authorization of Dale Earnhardt Inc. ©2007 Dale Earnhardt, Inc.
|
| |
  |
 |
| | |
© 2007 HGL, LLC. The name, likeness and signature of Jeff Gordon and the likeness of the #24 DuPont Chevrolet are used under license granted by HGL, LLC. |
 |
| | |
Martin Truex Jr. and Dale Earnhardt Inc. trademarks, trade dress, names, likenesses and copyrights are used under the authorization of Dale Earnhardt Inc. ©2007 Dale Earnhardt, Inc.
|
 The stylized no. 29 and the RCR checkered flag logo are trademarks of RCR Enterprises, LLC.
The name, likeness, and signature of Kevin Harvick are trademarks of Kevin Harvick, Incorporated and are under license from Kevin Harvick, Incorporated.
Shell and Pennzoil trademarks are used under license from Shell Oil Company.
All trademarks and the likeness of the no. 29 race car are used under license from their owners.
 |
|
Pace Yourself. Drink Responsibly For ages 21 and up.
JACK DANIEL'S OLD NO. 7 BRAND, the stylized no. 07 and PACE YOURSELF, DRINK RESPONSIBLY are all trademarks of Jack Daniel's Properties, Inc.
The RCR checkered flag logo is a trademark of RCR Enterprises, LLC and is used under license from RCR Enterprises, LLC.
CLINT BOWYER and Clint Bowyer's autograph are trademarks of Clint Bowyer, Inc.
All trademarks, personal likenesses and the likeness of the no. 07 race car are used
under license from their owners.

|
  | |  |
|
The Zippo Motorsports line is proudly created and mnaufactured in the USA by Zippo Manufacturing Company, Bradford, PA.
U.S. Sales Only. Please visit the Zippo International Distributor page for information on availability in your country.
 |